Package | ch.fhir.ig.ch-term |
Type | ConceptMap |
Id | Id |
FHIR Version | R4 |
Source | http://fhir.ch/ig/ch-term/https://build.fhir.org/ig/hl7ch/ch-term/ConceptMap-ch-vacd-vaccines-sct-targetdiseases-cm.html |
Url | http://fhir.ch/ig/ch-vacd/ConceptMap/ch-vacd-vaccines-sct-targetdiseases-cm |
Version | 3.3.0-ci-build |
Status | active |
Date | 2025-05-22T05:51:56+00:00 |
Name | SnomedCTVaccineCodeToTargetDiseaseMapping |
Title | Snomed CT VaccineCode To TargetDisease Mapping |
Experimental | False |
Realm | ch |
Authority | hl7 |
Description | Mappings from SnomedCT VaccineCode to TargetDisease according to the correcsponding valuesets |
Copyright | This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. |
No resources found
CodeSystem | |
http://snomed.info/sct ![]() | SNOMED CT (all versions) |
http://snomed.info/sct ![]() | SNOMED codes used in this IG |
http://snomed.info/sct ![]() | veri |
http://fhir.ch/ig/ch-vacd/ValueSet/ch-vacd-targetdiseasesandillnessesundergoneforimmunization-vs ![]() | CH VACD Target disease and illnesses undergone for immunization |
http://fhir.ch/ig/ch-vacd/ValueSet/ch-vacd-vaccines-snomedct-vs ![]() | CH VACD Snomed CT for VaccineCode |
Note: links and images are rebased to the (stated) source
Generated Narrative: ConceptMap ch-vacd-vaccines-sct-targetdiseases-cm
Mapping from CH VACD Snomed CT for VaccineCode to CH VACD Target disease and illnesses undergone for immunization
Group 1 Mapping from SNOMED CT (all versions) to SNOMED CT (all versions)
Source Concept Details | Relationship | Target Concept Details | Comment | ||
Codes from SNOMED CT (all versions) | Codes from SNOMED CT (all versions) | ||||
871717007 | Vaccine product containing only Yellow fever virus antigen (medicinal product) | is related to | 16541001 | Yellow fever (disorder) | |
871719005 | Vaccine product containing only Tick-borne encephalitis virus antigen (medicinal product) | is related to | 712986001 | Central European encephalitis (disorder) | |
871724008 | Vaccine product containing only Japanese encephalitis virus antigen (medicinal product) | is related to | 52947006 | Japanese encephalitis virus disease (disorder) | |
871726005 | Vaccine product containing only Rabies lyssavirus antigen (medicinal product) | is related to | 14168008 | Rabies (disorder) | |
871737006 | Vaccine product containing only Mumps orthorubulavirus antigen (medicinal product) | is related to | 36989005 | Mumps (disorder) | |
871739009 | Vaccine product containing only Human poliovirus antigen (medicinal product) | is related to | 398102009 | Acute poliomyelitis (disorder) | |
871742003 | Vaccine product containing only Clostridium tetani antigen (medicinal product) | is related to | 76902006 | Tetanus (disorder) | |
871751006 | Vaccine product containing only Hepatitis A virus antigen (medicinal product) | is related to | 40468003 | Viral hepatitis, type A (disorder) | |
871761004 | Vaccine product containing only Rotavirus antigen (medicinal product) | is related to | 18624000 | Disease caused by Rotavirus (disorder) | |
871764007 | Vaccine product containing only Haemophilus influenzae type B antigen (medicinal product) | is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | |
871765008 | Vaccine product containing only Measles morbillivirus antigen (medicinal product) | is related to | 14189004 | Measles (disorder) | |
871803007 | Vaccine product containing only Hepatitis A and Hepatitis B virus antigens (medicinal product) | is related to | 66071002 | Viral hepatitis type B (disorder) | |
is related to | 40468003 | Viral hepatitis, type A (disorder) | |||
871822003 | Vaccine product containing only Hepatitis B virus antigen (medicinal product) | is related to | 66071002 | Viral hepatitis type B (disorder) | |
871826000 | Vaccine product containing only Clostridium tetani and Corynebacterium diphtheriae antigens (medicinal product) | is related to | 76902006 | Tetanus (disorder) | |
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |||
871831003 | Vaccine product containing only Measles morbillivirus and Mumps orthorubulavirus and Rubella virus antigens (medicinal product) | is related to | 36653000 | Rubella (disorder) | |
is related to | 14189004 | Measles (disorder) | |||
is related to | 36989005 | Mumps (disorder) | |||
871837004 | Vaccine product containing only Clostridium tetani and Corynebacterium diphtheriae and Human poliovirus antigens (medicinal product) | is related to | 398102009 | Acute poliomyelitis (disorder) | |
is related to | 76902006 | Tetanus (disorder) | |||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |||
871866001 | Vaccine product containing only Neisseria meningitidis serogroup C antigen (medicinal product) | is related to | 23511006 | Meningococcal infectious disease (disorder) | |
871873006 | Vaccine product containing only Neisseria meningitidis serogroup A, C, W135 and Y antigens (medicinal product) | is related to | 23511006 | Meningococcal infectious disease (disorder) | |
871875004 | Vaccine product containing only Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae antigens (medicinal product) | is related to | 76902006 | Tetanus (disorder) | |
is related to | 27836007 | Pertussis (disorder) | |||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |||
871878002 | Vaccine product containing only Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Human poliovirus antigens (medicinal product) | is related to | 398102009 | Acute poliomyelitis (disorder) | |
is related to | 76902006 | Tetanus (disorder) | |||
is related to | 27836007 | Pertussis (disorder) | |||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |||
871887006 | Vaccine product containing only Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type B and Human poliovirus antigens (medicinal product) | is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | |
is related to | 398102009 | Acute poliomyelitis (disorder) | |||
is related to | 76902006 | Tetanus (disorder) | |||
is related to | 27836007 | Pertussis (disorder) | |||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |||
871895005 | Vaccine product containing only Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type B and Hepatitis B virus and Human poliovirus antigens (medicinal product) | is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | |
is related to | 66071002 | Viral hepatitis type B (disorder) | |||
is related to | 398102009 | Acute poliomyelitis (disorder) | |||
is related to | 76902006 | Tetanus (disorder) | |||
is related to | 27836007 | Pertussis (disorder) | |||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |||
871908002 | Vaccine product containing only Human alphaherpesvirus 3 and Measles morbillivirus and Mumps orthorubulavirus and Rubella virus antigens (medicinal product) | is related to | 38907003 | Varicella (disorder) | |
is related to | 36653000 | Rubella (disorder) | |||
is related to | 14189004 | Measles (disorder) | |||
is related to | 36989005 | Mumps (disorder) | |||
871919004 | Vaccine product containing only live attenuated Human alphaherpesvirus 3 antigen (medicinal product) | is related to | 38907003 | Varicella (disorder) | |
is related to | 4740000 | Herpes zoster (disorder) | |||
1052328007 | Vaccine product containing only Streptococcus pneumoniae Danish serotype 4, 6B, 9V, 14, 18C, 19F, and 23F capsular polysaccharide antigens conjugated (medicinal product) | is related to | 16814004 | Pneumococcal infectious disease (disorder) | |
1119254000 | Vaccine product containing only Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 9V, 14, 18C, 19A, 19F, and 23F capsular polysaccharide antigens (medicinal product) | is related to | 16814004 | Pneumococcal infectious disease (disorder) | |
1119349007 | Vaccine product containing only Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid (medicinal product) | is related to | 840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | |
1156183006 | Vaccine product containing only Human alphaherpesvirus 3 recombinant surface glycoprotein E antigen (medicinal product) | is related to | 4740000 | Herpes zoster (disorder) | |
961000221100 | Vaccine product containing only Salmonella enterica subspecies enterica serovar Typhi antigen (medicinal product) | is related to | 4834000 | Typhoid fever (disorder) | |
981000221107 | Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product | is related to | 16814004 | Pneumococcal infectious disease (disorder) | |
991000221105 | Vaccine product containing only Vibrio cholerae antigen (medicinal product) | is related to | 63650001 | Cholera (disorder) | |
1181000221105 | Vaccine product containing only Influenza virus antigen (medicinal product) | is related to | 719590007 | Influenza caused by seasonal influenza virus (disorder) | |
is related to | 719865001 | Influenza caused by pandemic influenza virus (disorder) | |||
1861000221106 | Vaccine product containing only live attenuated Mycobacterium bovis antigen (medicinal product) | is related to | 56717001 | Tuberculosis (disorder) | |
is related to | 373437006 | Infection caused by Mycobacterium bovis (disorder) | |||
2001000221108 | Vaccine product containing only Human papillomavirus 6, 11, 16 and 18 antigens (medicinal product) | is related to | 240532009 | Human papillomavirus infection (disorder) | |
29061000087103 | Vaccine product containing only recombinant non-replicating viral vector encoding Severe acute respiratory syndrome coronavirus 2 spike protein (medicinal product) | is related to | 840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | |
1162643001 | Vaccine product containing only severe acute respiratory syndrome coronavirus 2 recombinant spike protein antigen (medicinal product) | is related to | 840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | |
1991000221106 | Vaccine product containing only Human papillomavirus 16 and 18 antigens (medicinal product) | is related to | 240532009 | Human papillomavirus infection (disorder) | |
1209197008 | Vaccine product containing only Human papillomavirus 6, 11, 16, 18, 31, 33, 45, 52 and 58 antigens (medicinal product) | is related to | 240532009 | Human papillomavirus infection (disorder) | |
1981000221108 | Vaccine product containing only Neisseria meningitidis serogroup B antigen (medicinal product) | is related to | 860805006 | Encephalomyelitis caused by Neisseria meningitidis (disorder) | |
1119220001 | Vaccine product containing only Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens (medicinal product) | is related to | 16814004 | Pneumococcal infectious disease (disorder) | |
1252708008 | Vaccine product containing only Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 9V, 14, 18C, 19A, 19F, 22F, 23F, and 33F capsular polysaccharide conjugated antigens (medicinal product) | is related to | 16814004 | Pneumococcal infectious disease (disorder) | |
840563003 | Vaccine product containing Dengue virus antigen (medicinal product) | is related to | 38362002 | Dengue (disorder) | |
836389008 | Vaccine product containing Vaccinia virus antigen (medicinal product) | is related to | 111852003 | Vaccinia (disorder) | |
836401009 | Vaccine product containing Neisseria meningitidis antigen (medicinal product) | is related to | 860805006 | Encephalomyelitis caused by Neisseria meningitidis (disorder) | |
836377006 | Vaccine product containing Influenza virus antigen (medicinal product) | is related to | 6142004 | Influenza (disorder) | |
836495005 | Vaccine product containing Human alphaherpesvirus 3 antigen (medicinal product) | is related to | 38907003 | Varicella (disorder) | |
836375003 | Vaccine product containing Hepatitis A virus antigen (medicinal product) | is related to | 40468003 | Viral hepatitis, type A (disorder) | |
836421005 | Vaccine product containing Ebolavirus antigen (medicinal product) | is related to | 37109004 | Ebola virus disease (disorder) | |
51311000087100 | Vaccine product containing only Human orthopneumovirus antigen (medicinal product) | is related to | 55735004 | Respiratory syncytial virus infection (disorder) | |
836402002 | Vaccine product containing live attenuated Mycobacterium bovis antigen (medicinal product) | is related to | 56717001 | Tuberculosis (disorder) | |
is related to | 373437006 | Infection caused by Mycobacterium bovis (disorder) | |||
37146000 | Typhus vaccine | is related to | 4834000 | Typhoid fever (disorder) | |
409568008 | Pentavalent botulinum toxoid vaccine | is related to | 56688005 | Clostridial infection (disorder) | |
428601009 | Paratyphoid vaccine | is related to | 85904008 | Paratyphoid fever (disorder) | |
774618008 | Vaccine product containing only whole cell Bordetella pertussis and Clostridium tetani toxoid adsorbed and Corynebacterium diphtheriae toxoid antigens (medicinal product) | is related to | 76902006 | Tetanus (disorder) | |
is related to | 27836007 | Pertussis (disorder) | |||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |||
775641005 | Vaccine product containing only Clostridium tetani toxoid adsorbed and Corynebacterium diphtheriae toxoid antigens (medicinal product) | is related to | 76902006 | Tetanus (disorder) | |
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |||
777725002 | Vaccine product containing only Clostridium tetani toxoid antigen adsorbed (medicinal product) | is related to | 76902006 | Tetanus (disorder) | |
836368004 | Bacteria antigen-containing vaccine product | (not mapped) | TODO: mapping needed | ||
836369007 | Virus antigen-containing vaccine product | is related to | 34014006 | Viral disease | |
836374004 | Hepatitis B virus antigen-containing vaccine product | is related to | 66071002 | Viral hepatitis type B (disorder) | |
836378001 | Japanese encephalitis virus antigen-containing vaccine product | is related to | 52947006 | Japanese encephalitis virus disease (disorder) | |
836379009 | Vaccine product containing Human papillomavirus antigen (medicinal product) | is related to | 240532009 | Human papillomavirus infection (disorder) | |
836380007 | Vaccine product containing Haemophilus influenzae type b antigen (medicinal product) | is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | |
836381006 | Corynebacterium diphtheriae antigen-containing vaccine product | is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |
836382004 | Vaccine product containing Measles morbillivirus antigen (medicinal product) | is related to | 14189004 | Measles (disorder) | |
836383009 | Vibrio cholerae antigen-containing vaccine product | is related to | 63650001 | Cholera (disorder) | |
836384003 | Bacillus anthracis antigen-containing vaccine product | is related to | 409498004 | Anthrax (disorder) | |
836385002 | Yellow fever virus antigen-containing vaccine product | is related to | 16541001 | Yellow fever (disorder) | |
836387005 | Rotavirus antigen-containing vaccine product | is related to | 18624000 | Disease caused by Rotavirus (disorder) | |
836388000 | Vaccine product containing Rubella virus antigen (medicinal product) | is related to | 36653000 | Rubella (disorder) | |
836390004 | Vaccine product containing Salmonella enterica subspecies enterica serovar Typhi antigen (medicinal product) | is related to | 4834000 | Typhoid fever (disorder) | |
836393002 | Vaccine product containing Rabies lyssavirus antigen (medicinal product) | is related to | 14168008 | Rabies (disorder) | |
836397001 | Vaccine product containing Coxiella burnetii antigen (medicinal product) | is related to | 721758001 | Infection caused by Coxiella (disorder) | |
836398006 | Vaccine product containing Streptococcus pneumoniae antigen (medicinal product) | is related to | 16814004 | Pneumococcal infectious disease (disorder) | |
836400005 | Adenovirus antigen-containing vaccine product | is related to | 25225006 | Disease caused by Adenovirus (disorder) | |
836403007 | Tick-borne encephalitis virus antigen-containing vaccine product | is related to | 712986001 | Central European encephalitis (disorder) | |
836498007 | Vaccine product containing Mumps orthorubulavirus antigen (medicinal product) | is related to | 36989005 | Mumps (disorder) | |
836500008 | Vaccine product containing only Haemophilus influenzae type b and Neisseria meningitidis serogroup C antigens (medicinal product) | is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | |
is related to | 23511006 | Meningococcal infectious disease (disorder) | |||
840549009 | Vaccine product containing Yersinia pestis antigen (medicinal product) | is related to | 83436008 | Yersiniosis (disorder) | |
840551008 | Vaccine product containing Francisella tularensis antigen (medicinal product) | is related to | 721734000 | Infection caused by Francisella (disorder) | |
840564009 | Vaccine product containing Leptospira antigen (medicinal product) | is related to | 77377001 | Leptospirosis (disorder) | |
840599008 | Borrelia burgdorferi antigen-containing vaccine product | is related to | 15507005 | Infection of central nervous system caused by Borrelia burgdorferi (disorder) | |
860722004 | Vaccine product containing Junin virus antigen (medicinal product) | is related to | 721778009 | Infection caused by Junin virus (disorder) | |
860818003 | Bacillus anthracis antigen only vaccine product | is related to | 409498004 | Anthrax (disorder) | |
863911006 | Vaccine product containing Clostridium tetani antigen (medicinal product) | is related to | 76902006 | Tetanus (disorder) | |
863950005 | Bacteria and virus antigens-containing vaccine product | is related to | 34014006 | Viral disease (disorder) | |
is related to | 87628006 | Bacterial infectious disease (disorder) | |||
865997008 | Hepatitis A virus antigen only adult vaccine product | is related to | 40468003 | Viral hepatitis, type A (disorder) | |
871716003 | Tularemia vaccine | is related to | 19265001 | Tularemia (disorder) | |
871718002 | Plague vaccine | is related to | 58750007 | Plague (disorder) | |
871720004 | Vaccine product containing only Dengue virus antigen (medicinal product) | is related to | 38362002 | Dengue (disorder) | |
871721000 | Vaccine product containing only Ebolavirus antigen (medicinal product) | is related to | 37109004 | Ebola virus disease (disorder) | |
871722007 | Adenovirus antigen only vaccine product | is related to | 25225006 | Disease caused by Adenovirus (disorder) | |
871723002 | Coxiella burnetii antigen only vaccine product | is related to | 721758001 | Infection caused by Coxiella (disorder) | |
871725009 | Vaccine product containing only inactivated whole Japanese encephalitis virus antigen (medicinal product) | is related to | 52947006 | Japanese encephalitis virus disease (disorder) | |
871727001 | Vaccine product containing only Vaccinia virus antigen (medicinal product) | is related to | 111852003 | Vaccinia (disorder) | |
871729003 | Corynebacterium diphtheriae antigen only vaccine product | is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |
871730008 | Low dose diphtheria vaccine | is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |
871732000 | Rubella virus antigen only vaccine product | is related to | 36653000 | Rubella (disorder) | |
871738001 | Live attenuated mumps vaccine | is related to | 36989005 | Mumps (disorder) | |
871740006 | Inactivated whole Human poliovirus antigen only vaccine product | is related to | 398102009 | Acute poliomyelitis (disorder) | |
871750007 | Hepatitis A virus antigen only paediatric vaccine product | is related to | 40468003 | Viral hepatitis, type A (disorder) | |
871755002 | Typhoid Vi capsular polysaccharide vaccine | is related to | 4834000 | Typhoid fever (disorder) | |
871758000 | Pertussis vaccine | is related to | 27836007 | Pertussis (disorder) | |
871759008 | Acellular Bordetella pertussis only vaccine product | is related to | 27836007 | Pertussis (disorder) | |
871766009 | Live attenuated Measles morbillivirus antigen only vaccine product | is related to | 14189004 | Measles (disorder) | |
871768005 | Influenza virus antigen only vaccine product in nasal dose form | is related to | 6142004 | Influenza (disorder) | |
871772009 | Influenza H1N1 vaccine | is related to | 442696006 | Influenza caused by Influenza A virus subtype H1N1 (disorder) | |
871804001 | Hepatitis A virus and Salmonella enterica subspecies enterica serovar Typhi antigens only vaccine product | is related to | 40468003 | Viral hepatitis, type A (disorder) | |
is related to | 4834000 | Typhoid fever (disorder) | |||
871806004 | Haemophilus influenzae type b and Hepatitis B virus antigens only vaccine product | is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | |
is related to | 66071002 | Viral hepatitis type B (disorder) | |||
871816007 | Vaccine product containing only Clostridium tetani and Human poliovirus antigens (medicinal product) | is related to | 76902006 | Tetanus (disorder) | |
is related to | 398102009 | Acute poliomyelitis (disorder) | |||
871817003 | Measles morbillivirus and Rubella virus antigens only vaccine product | is related to | 14189004 | Measles (disorder) | |
is related to | 36653000 | Rubella (disorder) | |||
871825001 | Inactivated Japanese encephalitis virus adsorbed vaccine | is related to | 52947006 | Japanese encephalitis virus disease (disorder) | |
871827009 | Low dose diphtheria and tetanus vaccine | is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |
is related to | 76902006 | Tetanus (disorder) | |||
871830002 | Corynebacterium diphtheriae toxoid antigen-containing vaccine product | is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |
871838009 | Vaccine product containing only Clostridium tetani and low dose Corynebacterium diphtheriae and inactivated Human poliovirus antigens (medicinal product) | is related to | 76902006 | Tetanus (disorder) | |
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |||
is related to | 398102009 | Acute poliomyelitis (disorder) | |||
871839001 | Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type b antigens only vaccine product | is related to | 27836007 | Pertussis (disorder) | |
is related to | 76902006 | Tetanus (disorder) | |||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |||
is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | |||
871871008 | Meningitis A and C vaccine | is related to | 7180009 | Meningitis (disorder) | |
871876003 | Diphtheria and acellular pertussis and tetanus vaccine | is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |
is related to | 27836007 | Pertussis (disorder) | |||
is related to | 76902006 | Tetanus (disorder) | |||
871883005 | Pediatric vaccine product containing only acellular Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Human poliovirus antigens (medicinal product) | is related to | 27836007 | Pertussis (disorder) | |
is related to | 76902006 | Tetanus (disorder) | |||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |||
is related to | 398102009 | Acute poliomyelitis (disorder) | |||
871886002 | Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type b and Hepatitis B virus antigens only vaccine product | is related to | 27836007 | Pertussis (disorder) | |
is related to | 76902006 | Tetanus (disorder) | |||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |||
is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | |||
is related to | 66071002 | Viral hepatitis type B (disorder) | |||
871888001 | Acellular Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type b and inactivated Human poliovirus antigens only vaccine product | is related to | 27836007 | Pertussis (disorder) | |
is related to | 76902006 | Tetanus (disorder) | |||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |||
is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | |||
is related to | 398102009 | Acute poliomyelitis (disorder) | |||
871889009 | Diphtheria and hepatitis B and inactivated poliomyelitis and acellular pertussis vaccine | is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |
is related to | 66071002 | Viral hepatitis type B (disorder) | |||
is related to | 398102009 | Acute poliomyelitis (disorder) | |||
is related to | 27836007 | Pertussis (disorder) | |||
871890000 | Vaccine product containing only Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type b and Human poliovirus antigens (medicinal product) | is related to | 76902006 | Tetanus (disorder) | |
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |||
is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | |||
is related to | 398102009 | Acute poliomyelitis (disorder) | |||
871891001 | Acellular Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Hepatitis B and inactivated whole Human poliovirus antigens only vaccine product | is related to | 27836007 | Pertussis (disorder) | |
is related to | 76902006 | Tetanus (disorder) | |||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |||
is related to | 66071002 | Viral hepatitis type B (disorder) | |||
is related to | 398102009 | Acute poliomyelitis (disorder) | |||
871893003 | Acellular Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and inactivated Human poliovirus antigens only vaccine product | is related to | 27836007 | Pertussis (disorder) | |
is related to | 76902006 | Tetanus (disorder) | |||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |||
is related to | 398102009 | Acute poliomyelitis (disorder) | |||
871894009 | Vaccine product containing only acellular Bordetella pertussis and Clostridium tetani and low dose Corynebacterium diphtheriae and inactivated whole Human poliovirus antigens (medicinal product) | is related to | 27836007 | Pertussis (disorder) | |
is related to | 76902006 | Tetanus (disorder) | |||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |||
is related to | 398102009 | Acute poliomyelitis (disorder) | |||
871897002 | Rocky Mountain spotted fever vaccine | is related to | 186772009 | Rocky Mountain spotted fever (disorder) | |
871911001 | Vaccine product containing only Borrelia burgdorferi antigen (medicinal product) | is related to | 15507005 | Infection of central nervous system caused by Borrelia burgdorferi (disorder) | |
871916006 | Vaccine product containing only Neisseria meningitidis serogroup A, C, W135 and Y capsular oligosaccharide conjugated antigens (medicinal product) | is related to | 23511006 | Meningococcal infectious disease (disorder) | |
871918007 | Rickettsia antigen-containing vaccine product | is related to | 37246009 | Disease caused by rickettsiae (disorder) | |
871921009 | Staphylococcus toxoid vaccine (medicinal product) | is related to | 56038003 | Staphylococcal infectious disease (disorder) | |
871925000 | Hepatitis B surface antigen vaccine | is related to | 66071002 | Viral hepatitis type B (disorder) | |
871928003 | Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Human poliovirus and Measles morbillivirus antigens only vaccine product | is related to | 27836007 | Pertussis (disorder) | |
is related to | 76902006 | Tetanus (disorder) | |||
is related to | 398102009 | Acute poliomyelitis (disorder) | |||
is related to | 14189004 | Measles (disorder) | |||
871929006 | Clostridium tetani and Corynebacterium diphtheriae and Hepatitis B virus antigens only vaccine product | is related to | 76902006 | Tetanus (disorder) | |
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | |||
is related to | 66071002 | Viral hepatitis type B (disorder) | |||
1003499009 | Vaccine product containing only Influenza A virus subtype H5N1 antigen (medicinal product) | is related to | 772828001 | Influenza caused by Influenza A virus subtype H5N1 (disorder) | |
1010308001 | Vaccine product containing only inactivated whole Hepatitis A virus HM-175 strain antigen (medicinal product) | is related to | 40468003 | Viral hepatitis, type A (disorder) | |
1010310004 | Live attenuated Human alphaherpesvirus 3 Oka-Merck strain only vaccine product | is related to | 38907003 | Varicella (disorder) | |
1010313002 | Vaccine product containing only live attenuated Influenza virus antigen (medicinal product) | is related to | 6142004 | Influenza (disorder) | |
1010318006 | Inactivated whole Hepatitis A GBM strain vaccine | is related to | 40468003 | Viral hepatitis, type A (disorder) | |
1010322001 | Vaccine product containing only live attenuated Human alphaherpesvirus 3 Oka strain antigen (medicinal product) | is related to | 38907003 | Varicella (disorder) | |
1010689004 | Haemophilus influenzae type b capsular polysaccharide polyribosylribitol phosphate conjugated to Clostridium tetani toxoid vaccine | is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | |
is related to | 76902006 | Tetanus (disorder) | |||
1052330009 | Pneumococcal 10-valent conjugate vaccine | is related to | 16814004 | Pneumococcal infectious disease (disorder) | |
1119279002 | Inactivated whole Influenza A virus subtype H5N1 antigen only vaccine product | is related to | 772828001 | Influenza caused by Influenza A virus subtype H5N1 (disorder) | |
1119305005 | 2019 novel coronavirus antigen vaccine | is related to | 840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | |
1119351006 | Vaccine product containing only Haemophilus influenzae type b and Neisseria meningitidis serogroup C and Y antigens (medicinal product) | is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | |
is related to | 23511006 | Meningococcal infectious disease (disorder) | |||
1156879008 | Diphtheria and hepatitis B and pertussis and tetanus vaccine | is related to | 66071002 | Viral hepatitis type B (disorder) | |
is related to | 27836007 | Pertussis (disorder) | |||
is related to | 76902006 | Tetanus (disorder) | |||
1157024006 | Inactivated whole SARS-CoV-2 antigen vaccine | is related to | 840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | |
1157356006 | Influenza A virus A/California/7/2009 (H1N1)-like virus strain split virion hemagglutinin antigen only vaccine product | is related to | 442438000 | Influenza caused by Influenza A virus (disorder) | |
1162629006 | Influenza A virus A/Indonesia/05/2005 (H5N1)-like virus strain split virion hemagglutinin antigen only vaccine product | is related to | 442438000 | Influenza caused by Influenza A virus (disorder) | |
1162634005 | Acellular Bordetella pertussis, Clostridium tetani toxoid, Corynebacterium diphtheriae toxoid, Haemophilus influenzae type b conjugated, Hepatitis B virus and inactivated Human poliovirus antigens only pediatric vaccine product | is related to | 27836007 | Pertussis (disorder) | |
is related to | 76902006 | Tetanus (disorder) | |||
